![]() | Name | Councillor Alan Franey | |
|---|---|---|---|
| Ward | Sherrards | ||
| Party | Conservative | ||
| Elected Until | 05 May 2016 | ||
| Email Address | alan.franey@welhat.gov.uk | ||
| Postal Address | c/o Members' Support Officer | ||
| Telephone | |||
| Website | |||
| Current Committee Appointments (2014/15) |
| ||
| Outside Body Memberships |
| ||
| Register of Interests | | ||
![]() | Name | Councillor Alan Franey | |
|---|---|---|---|
| Ward | Sherrards | ||
| Party | Conservative | ||
| Elected Until | 05 May 2016 | ||
| Email Address | alan.franey@welhat.gov.uk | ||
| Postal Address | c/o Members' Support Officer | ||
| Telephone | |||
| Website | |||
| Current Committee Appointments (2014/15) |
| ||
| Outside Body Memberships |
| ||
| Register of Interests | | ||